The university's name is commonly abbreviated as Awc, A.w.c., Az western, Az western college, Arizona western, Yuma/lapaz community college district, Yuma/la paz counties community college district, making it easily recognizable worldwide. It is officially accredited by Higher Learning Commission, validating its degree offerings. It is home to a Suburban campus. You can visit the university’s official website at https://www.azwestern.edu/, where you will find a plenty of information about academic programs, admission requirements, tuition fees, scholarships, campus facilities and more.
Category | Details |
---|---|
University Name | Arizona Western College |
Address | 2020 S. Avenue 8e |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.azwestern.edu/ |
Abbreviation | Awc, A.w.c., Az western, Az western college, Arizona western, Yuma/lapaz community college district, Yuma/la paz counties community college district |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Test scores are encouraged as per Recommended Test policy at the university, with a focus on academic performance and extracurriculars. A qualifying score in the Ielts, Toefl is an essential admission criterion.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Recommended |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state students are mandated to pay $2, 960 to the University. Pupils outside the state are said to be paying $9, 770 here. The price for on-campus housing and living is $7, 968 at this university. Students must have a budget of $5, 981 for extra expenses beyond tuition fees. The aggregate cost of education, encompassing every fee, is $16, 909. The financial aid package students usually receive at this college is valued at $1, 607.
Category | Details |
---|---|
Tuition Fees (In-State) | $2, 960 |
Tuition Fees (Out-of-State) | $9, 770 |
Room & Board Costs | $7, 968 |
Other Expenses | $5, 981 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | $1, 607 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The total number of students enrolled in it are 6, 828. It is home to 6, 828 undergraduate students. Around 2% of students at this college are from foreign countries. This institution maintains a student-faculty ratio of 20.0. The campus community boasts a gender ratio of 0.7, making learning more engaging and diverse.
Category | Details |
---|---|
Total Enrollment | 6, 828 |
Undergraduate Students | 6, 828 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | 2% |
Student-Faculty Ratio | 20.0 |
Male-Female Ratio | 0.7 |
Coed housing, Men's housing, Special housing for disabled students, Women's housing at the university provide students with comfortable accommodations and a variety of amenities. Sports facilities like Club And Intercollegiate cater to the needs of athletes and fitness enthusiasts. Based on their interests candidates can choose to a part of Choral groups, Concert band, Dance, Drama/theater, International student organization, Jazz band, Music ensembles, Musical theater, Radio station, Student government, Television station to follow their extra-curricular passions and interests.
Category | Details |
---|---|
Housing Options | Coed housing, Men's housing, Special housing for disabled students, Women's housing |
Sports Facilities | Club And Intercollegiate |
Clubs & Societies | Choral groups, Concert band, Dance, Drama/theater, International student organization, Jazz band, Music ensembles, Musical theater, Radio station, Student government, Television station |
This university is known for producing exceptional graduates, who start their careers with an impressive median salary of $29, 550.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $29, 550 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Arizona Western College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed