It is accredited by Southern Association Of Colleges And Schools Commission On Colleges and is authorized to grant degrees. As a Urban campus, the university fosters an engaging student life for students to engage in extracurricular activities. Find out information about admissions to this university by visiting the official website at https://bluegrass.kctcs.edu/.
Category | Details |
---|---|
University Name | Bluegrass Community And Technical College |
Address | 470 Cooper Drive |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://bluegrass.kctcs.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Your admission journey in this university starts with passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $4, 640 at this university. The cost of tuition for outside students is $15, 560. The overall cost of education, encompassing all expenses, amounts to $4, 640.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 640 |
Tuition Fees (Out-of-State) | $15, 560 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
At this college, students benefit from a student-faculty ratio of 18.0. The academic ecosystem thrives on a gender balance of 0.7, encouraging diverse perspectives.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 18.0 |
Male-Female Ratio | 0.7 |
Students can find comfortable housing at the university through Apartments for married students, Apartments for single students, Coed housing, Men's housing, Women's housing, which include various amenities. Candidates can rejuvenate themselves or pursue their interests in sports and fitness through the Intramural at the campus. Students can gain cultural, academic, and social insights, develop social connections, and enhance their professional skills by participating in clubs and societies. Drama/theater, Student government are among the many choices.
Category | Details |
---|---|
Housing Options | Apartments for married students, Apartments for single students, Coed housing, Men's housing, Women's housing |
Sports Facilities | Intramural |
Clubs & Societies | Drama/theater, Student government |
With its exceptional programs and career support, it helps its graduates secure jobs with a median starting salary of $42, 755.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $42, 755 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Bluegrass Community And Technical College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed