The widely recognized and commonly used abbreviation for the university, known globally, is Central Carolina|cctc|cct|sumter Tech|central Carolina Tech, representing its esteemed reputation. It is accredited by Southern Association Of Colleges And Schools Commission On Colleges and is authorized to grant degrees. The university offers a Suburban campus experience that celebrates academic success by preparing graduates to succeed as lifelong learners within an ever-changing global environment. Find out information about admissions to this university by visiting the official website at www.cctech.edu/.
Category | Details |
---|---|
University Name | Central Carolina Technical College |
Address | 506 N Guignard Dr |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.cctech.edu/ |
Abbreviation | Central Carolina|cctc|cct|sumter Tech|central Carolina Tech |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Before applying, ensure that you have passed the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Students residing within the state is charged $5, 715. Pupils outside the state are said to be paying $9, 016 here. The aggregate cost of education, encompassing every fee, is $5, 715.
Category | Details |
---|---|
Tuition Fees (In-State) | $5, 715 |
Tuition Fees (Out-of-State) | $9, 016 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The faculty engagement level is strengthened by the student-faculty ratio of 15.0 at this college. The campus community boasts a gender ratio of 0.4, making learning more engaging and diverse.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 15.0 |
Male-Female Ratio | 0.4 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The starting salary for most graduates from this college is around $39, 368.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $39, 368 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Central Carolina Technical College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed