The official short form of the university is Central Maine Technical College|cmcc|cmtc|cmvti|cm, which is widely recognized and used. New England Commission On Higher Education accredits the university, granting it the ability to confer degree programs. It offers students a Suburban campus setting that encourages collaborative learning, personal development, with a wide range of academic programs. Know about admissions to this sought after university at https://www.cmcc.edu/.
Category | Details |
---|---|
University Name | Central Maine Community College |
Address | 1250 Turner Street |
Founded Year | Not Available |
Accreditation By | New England Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.cmcc.edu/ |
Abbreviation | Central Maine Technical College|cmcc|cmtc|cmvti|cm |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The acceptance rate of University is 95% ACT/SAT scores are considered, but emphasis is placed on high school performance as per Neither Required Nor Recommended If you’re planning to enroll here, don’t forget to clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 95% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Neither Required Nor Recommended |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
This University prescribes $3, 760 for in-state students. Outside students have to pay $6, 640 here. At this university, students pay $9, 800 for accommodation and food. The university estimates other student expenses to be around $2, 136. The complete cost of academic pursuit, considering all expenditures, is $15, 696. Need-based aid covers 68% of the student body. On an average basis, students at this college benefit from financial aid totaling $8, 092.
Category | Details |
---|---|
Tuition Fees (In-State) | $3, 760 |
Tuition Fees (Out-of-State) | $6, 640 |
Room & Board Costs | $9, 800 |
Other Expenses | $2, 136 |
Percentage of Students Receiving Need-Based Aid | 68% |
Average Financial Aid Package | $8, 092 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
It enrolls 2, 828 number of students every year. The undergraduate student body size is 2, 828. International students comprise approximately 3% of the total student enrollment at this college. The college offers a learning environment with a student-faculty ratio of 18.0. The gender distribution among students is 0.7, fostering a collaborative academic culture in this university.
Category | Details |
---|---|
Total Enrollment | 2, 828 |
Undergraduate Students | 2, 828 |
Graduate Students | Not Available |
Freshman | 855 |
International Students (%) | 3% |
Student-Faculty Ratio | 18.0 |
Male-Female Ratio | 0.7 |
Students can choose from various housing options like Apartments for single students, Coed housing, Men's housing, Women's housing. Stay fit with state-of-the-art and Club, Intercollegiate and intramural or join a sports team of your choice. The various clubs and societies at the university allow candidates to engage with peers, develop leadership skills, and explore interests in arts, culture, and more. The clubs and societies at the university include Student Government.
Category | Details |
---|---|
Housing Options | Apartments for single students, Coed housing, Men's housing, Women's housing |
Sports Facilities | Club, Intercollegiate and intramural |
Clubs & Societies | Student Government |
With its exceptional programs and career support, it helps its graduates secure jobs with a median starting salary of $39, 555.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $39, 555 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Central Maine Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed