Established in 1963, Central Piedmont Community College at 1201 Elizabeth Avenue, is famous for its efforts to advance education, pioneering research, and building tomorrow's world leaders. Backed by accreditation from Southern Association Of Colleges And Schools Commission On Colleges, it provides quality degree programs. It is designed as a Urban campus that seamlessly integrates modern educational facilities, diverse social spaces, and a vibrant campus culture. Know about admissions to this sought after university at https://www.cpcc.edu/.
Category | Details |
---|---|
University Name | Central Piedmont Community College |
Address | 1201 Elizabeth Avenue |
Founded Year | 1963 |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.cpcc.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Meeting the required score in the Ielts, Toefl is a crucial step for admission in this university.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The prevalent tuition fees for in-state students at this university is $2, 792. The requisite tuition fees for out-state students here is $8, 936. The cumulative cost of education, factoring in all expenses, comes to $2, 792.
Category | Details |
---|---|
Tuition Fees (In-State) | $2, 792 |
Tuition Fees (Out-of-State) | $8, 936 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The total number of students enrolled in it are 15, 203. There are 15, 203 undergraduates enrolled. Foreign students account for about 5% of the total student population here. With a student-faculty ratio of 22.0, this college ensures personalized attention. With a male-female ratio of 0.8, it promotes an inclusive and balanced academic setting.
Category | Details |
---|---|
Total Enrollment | 15, 203 |
Undergraduate Students | 15, 203 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | 5% |
Student-Faculty Ratio | 22.0 |
Male-Female Ratio | 0.8 |
Students can gain cultural, academic, and social insights, develop social connections, and enhance their professional skills by participating in clubs and societies. Campus ministries, Choral groups, Dance, Drama/theater, Film, International student organization, Literary magazine, Model un, Music ensembles, Musical theater, Opera, Student government, Symphony orchestra, Television station are among the many choices.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Campus ministries, Choral groups, Dance, Drama/theater, Film, International student organization, Literary magazine, Model un, Music ensembles, Musical theater, Opera, Student government, Symphony orchestra, Television station |
It’s focus on innovation and industry relevance ensures graduates earn a competitive median starting salary of $37, 962.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $37, 962 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Central Piedmont Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed