The university's accreditation from Northwest Commission On Colleges And Universities allows it to award recognized degrees. It is home to a Suburban campus. Know more about university admissions at www.chemeketa.edu/.
Category | Details |
---|---|
University Name | Chemeketa Community College |
Address | 4000 Lancaster Dr Ne |
Founded Year | Not Available |
Accreditation By | Northwest Commission On Colleges And Universities |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.chemeketa.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Admission seekers need to pass the Ielts, Toefl to prove their eligibility.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state tuition fees at this university is $6, 120. Non-resident students have to pay $13, 815 for tuition at this university. The total expenditure for education, inclusive of all fees, is $6, 120.
Category | Details |
---|---|
Tuition Fees (In-State) | $6, 120 |
Tuition Fees (Out-of-State) | $13, 815 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The average student-to-faculty ratio at this college stands at 18.0. The male-to-female student ratio at this college is currently 0.8, promoting inclusivity.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 18.0 |
Male-Female Ratio | 0.8 |
Sports enthusiasts at the university have access to Club, Intercollegiate and intramural. Clubs and societies contribute to students' cultural, academic, and social learning, friendship formation, and professional advancement. Campus ministries, Concert band, International student organization, Musical theater, Opera are some of the options to explore.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club, Intercollegiate and intramural |
Clubs & Societies | Campus ministries, Concert band, International student organization, Musical theater, Opera |
Earning a degree here leads to a starting salary of $36, 425 for most graduates.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $36, 425 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Chemeketa Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed