Accredited by Higher Learning Commission, it is authorized to provide degree programs. The university is recognized for its Urban campus, which fosters a culture of innovation & critical thinking which enables students to make contributions to their fields of study. Find out more about City Colleges Of Chicago Olive-harvey College admissions at www.ccc.edu/colleges/olive-harvey/pages/default.aspx.
Category | Details |
---|---|
University Name | City Colleges Of Chicago Olive-harvey College |
Address | 10001 S Woodlawn Ave |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | www.ccc.edu/colleges/olive-harvey/pages/default.aspx |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A valid score in the Ielts, Toefl is mandatory for admission.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
In-state students have to pay $4, 380 here. Students outside the state is said to be paying $14, 430 at this university. The aggregate cost of education, encompassing every fee, is $4, 380.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 380 |
Tuition Fees (Out-of-State) | $14, 430 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The average class size reflects a student-faculty ratio of 19.0 at this college. Maintaining a gender balance, the institution records a male-female ratio of 0.7, ensuring a fair learning environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 19.0 |
Male-Female Ratio | 0.7 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Most graduates start their careers around $25, 957 as their salary.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $25, 957 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
City Colleges Of Chicago Olive-harvey College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed