The university offers a Urban campus experience that celebrates academic success by preparing graduates to succeed as lifelong learners within an ever-changing global environment.
Category | Details |
---|---|
University Name | City University Of New York Borough Of Manhattan Community College |
Address | Not Available |
Founded Year | Not Available |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | Not Available |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
An acceptance rate of 86% at university means that selection is quite competitive. The middle 50% of admitted students at the university have SAT scores ranging from 870–1150 SAT & ACT scores are considered for admission at the university as per Recommended test policy, but strong GPAs and extracurriculars carry significant weight. Want to secure a spot in this university? Make sure you pass the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 86% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | 870–1150 |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Recommended |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The availability of need-based financial aid extends to 69% of students.
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 69% |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The number of students enrolled, vary each year, however 16, 850 are admitted in it. The total undergraduate student count is 16, 850. The percentage of international students at this college is 7%.
Category | Details |
---|---|
Total Enrollment | 16, 850 |
Undergraduate Students | 16, 850 |
Graduate Students | Not Available |
Freshman | 4, 131 |
International Students (%) | 7% |
Student-Faculty Ratio | Not Available |
Male-Female Ratio | Not Available |
To promote physical fitness and recreational activities, the university featured Club, Intercollegiate and intramural. Engaging in clubs and societies allows students to explore cultural, academic, and social interests while fostering friendships and professional growth. Choral groups, Drama/theater, Film, Literary magazine, Model un, Student government, Yearbook are some of the options available for the candidates.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club, Intercollegiate and intramural |
Clubs & Societies | Choral groups, Drama/theater, Film, Literary magazine, Model un, Student government, Yearbook |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
City University Of New York Borough Of Manhattan Community College | 870–1150 |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed