The university holds accreditation from Southern Association Of Colleges And Schools Commission On Colleges, enabling it to offer degree programs. The university stands out with its Rural campus that offers an exceptional blend of academic excellence and student engagement. You can visit the university’s official website at www.clarendoncollege.edu/, where you will find a plenty of information about academic programs, admission requirements, tuition fees, scholarships, campus facilities and more.
Category | Details |
---|---|
University Name | Clarendon College |
Address | 1122 College Drive |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.clarendoncollege.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Want to secure a spot in this university? Make sure you pass the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The cost of tuition for in-state students is $3, 720 in this University. The tuition fees for out-state students is $5, 400. Students at this university need to pay $4, 792 for room and board. This university charges $4, 626 for room and Other Expenses. The all-inclusive cost of education, considering every expense, is $13, 138.
Category | Details |
---|---|
Tuition Fees (In-State) | $3, 720 |
Tuition Fees (Out-of-State) | $5, 400 |
Room & Board Costs | $4, 792 |
Other Expenses | $4, 626 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
With a student-faculty ratio of 17.0, this college ensures personalized attention. The male-to-female student ratio at this college is currently 0.8, promoting inclusivity.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 17.0 |
Male-Female Ratio | 0.8 |
Coed housing, Men's housing, Special housing for disabled students, Women's housing at the university provide students with comfortable accommodations and a variety of amenities. The sports facilities like Intercollegiate And Intramural at the university encourage physical wellness through modern gyms and courts. Clubs and societies contribute to students' cultural, academic, and social learning, friendship formation, and professional advancement. Campus ministries, Dance, Drama/theater, Literary magazine, Musical theater, Student newspaper are some of the options to explore.
Category | Details |
---|---|
Housing Options | Coed housing, Men's housing, Special housing for disabled students, Women's housing |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Campus ministries, Dance, Drama/theater, Literary magazine, Musical theater, Student newspaper |
With its exceptional programs and career support, it helps its graduates secure jobs with a median starting salary of $28, 418.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $28, 418 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Clarendon College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed