The widely recognized and commonly used abbreviation for the university, known globally, is Ccat, representing its esteemed reputation. It has earned accreditation from Accrediting Commission Of Career Schools And Colleges, ensuring the quality of its degree programs. It is home to a well-developed Urban campus that boasts state-of-the-art infrastructure and a variety of student resources. The official online portal of the university is https://www.ccatpuertorico.com/.
Category | Details |
---|---|
University Name | Colegio De Cinematografia Artes Y Television |
Address | Dr. Veve #51 Esq. Degetau |
Founded Year | Not Available |
Accreditation By | Accrediting Commission Of Career Schools And Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.ccatpuertorico.com/ |
Abbreviation | Ccat |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Fee at this University for Application Form is $25 Clearing the Ielts, Toefl is a necessary step toward securing admission here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $25 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Domicile students have to pay $6, 995 to the university. Pupils outside the state are said to be paying $6, 995 here. The total financial requirement for education, covering all related expenses, is $6, 995.
Category | Details |
---|---|
Tuition Fees (In-State) | $6, 995 |
Tuition Fees (Out-of-State) | $6, 995 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The student-faculty proportion at this college is set at 30.0. With a male-female ratio of 2.8, it promotes an inclusive and balanced academic setting.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 30.0 |
Male-Female Ratio | 2.8 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The average graduate begins their career with a starting salary of $7, 756.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $7, 756 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Colegio De Cinematografia Artes Y Television | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed