The official name of the university is often shortened to Dctc, which is widely recognized and commonly used in academic settings. It is accredited by Higher Learning Commission and is authorized to grant degrees. It is known for being a Suburban campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors. The official online portal of the university is https://www.dctc.edu/.
Category | Details |
---|---|
University Name | Dakota County Technical College |
Address | 1300 145th Street East |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.dctc.edu/ |
Abbreviation | Dctc |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The acceptance rate of University is 100% The application form can be filled tillAugust 23 Fee to be paid for application form is $20 Ielts, Toefl if you want to take admission in this university
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | August 23 |
Application Fee | $20 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The prevalent tuition fees for in-state students at this university is $6, 419. The requisite tuition fees for out-state students here is $6, 419. The final cost of education, with all associated fees included, is $6, 419.
Category | Details |
---|---|
Tuition Fees (In-State) | $6, 419 |
Tuition Fees (Out-of-State) | $6, 419 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The number of students enrolled, vary each year, however 2, 083 are admitted in it. 2, 083 undergraduate students attend this university. The percentage of students from abroad studying at this institution is Less Than 1%. At this institution, the student-faculty ratio is approximately 23.0. The current demographic ratio stands at 1.3, reflecting an inclusiveness among learners.
Category | Details |
---|---|
Total Enrollment | 2, 083 |
Undergraduate Students | 2, 083 |
Graduate Students | Not Available |
Freshman | 498 |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 23.0 |
Male-Female Ratio | 1.3 |
Intercollegiate are among the numerous sports and fitness opportunities provided to students. Based on their interests candidates can choose to a part of International student organization, Student government to follow their extra-curricular passions and interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate |
Clubs & Societies | International student organization, Student government |
With its exceptional programs and career support, it helps its graduates secure jobs with a median starting salary of $45, 905.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $45, 905 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Dakota County Technical College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed