Its degree programs are recognized through accreditation by Western Association Of Schools And Colleges Accrediting Commission For Community And Junior Colleges. It is known for being a Suburban campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors. Visit https://www.deanza.edu/ to get more admission related information.
Category | Details |
---|---|
University Name | De Anza College |
Address | 21250 Stevens Creek Blvd. |
Founded Year | Not Available |
Accreditation By | Western Association Of Schools And Colleges Accrediting Commission For Community And Junior Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.deanza.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Test scores are encouraged as per Neither Required Nor Recommended Test policy at the university, with a focus on academic performance and extracurriculars. A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Neither Required Nor Recommended |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state tuition fees at this university is $1, 562. The University charges out-of-state students $11, 507. The final cost of education, with all associated fees included, is $1, 562.
Category | Details |
---|---|
Tuition Fees (In-State) | $1, 562 |
Tuition Fees (Out-of-State) | $11, 507 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The approximate number of students that are being enrolled in this university are 12, 719. A total of 12, 719 undergraduate students are enrolled. The average class size reflects a student-faculty ratio of 27.0 at this college. Ensuring a well-rounded student experience, the university currently has a gender ratio of 1.1.
Category | Details |
---|---|
Total Enrollment | 12, 719 |
Undergraduate Students | 12, 719 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 27.0 |
Male-Female Ratio | 1.1 |
The Intercollegiate And Intramural cater to all—from professional athletes to fitness enthusiasts, and casual gym-goers. Based on their interests candidates can choose to a part of Air force rotc, Army rotc, Campus ministries, Choral groups, Concert band, Dance, Drama/theater, International student organization, Literary magazine, Musical theater, Opera, Radio station, Student government, Student newspaper, Symphony orchestra, Yearbook to follow their extra-curricular passions and interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Air force rotc, Army rotc, Campus ministries, Choral groups, Concert band, Dance, Drama/theater, International student organization, Literary magazine, Musical theater, Opera, Radio station, Student government, Student newspaper, Symphony orchestra, Yearbook |
This university is known for producing exceptional graduates, who start their careers with an impressive median salary of $27, 412.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $27, 412 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
De Anza College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed