Fvtc serves as the official abbreviation of the university and is widely recognized and used. Higher Learning Commission has accredited the university, ensuring the credibility of its degree programs. It is home to a Suburban campus. Check the official website of the university at https://www.fvtc.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Fox Valley Technical College |
Address | 1825 N Bluemound Dr |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.fvtc.edu/ |
Abbreviation | Fvtc |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Required For Some are Optional for general admissions in many Application Form closes onAugust 9 If you wish to join it, make sure you qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Required For Some |
Application Deadline | August 9 |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The cost of tuition for in-state students is $4, 826 in this University. The Students residing outside the state have to pay $6, 977 as a tuition fee at this university. The overall cost of education, encompassing all expenses, amounts to $4, 826.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 826 |
Tuition Fees (Out-of-State) | $6, 977 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
An impressive 6, 004 individuals are now part of this prestigious university. A total of 6, 004 undergraduate students are enrolled. The student demographic at this institution includes 1% international students. The institution provides an academic setting with a student-faculty ratio of 10.0. Maintaining a gender balance, the institution records a male-female ratio of 1.2, ensuring a fair learning environment.
Category | Details |
---|---|
Total Enrollment | 6, 004 |
Undergraduate Students | 6, 004 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | 1% |
Student-Faculty Ratio | 10.0 |
Male-Female Ratio | 1.2 |
Life at the university extends beyond classrooms, offering modern housing options. These include Coed Housing to ensure a comfortable stay for the students. The campus features various sports and fitness facilities such as Intercollegiate. The various clubs and societies at the university allow candidates to engage with peers, develop leadership skills, and explore interests in arts, culture, and more. The clubs and societies at the university include International student organization, Student government.
Category | Details |
---|---|
Housing Options | Coed Housing |
Sports Facilities | Intercollegiate |
Clubs & Societies | International student organization, Student government |
The median starting salary for graduates is $43, 167.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $43, 167 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Fox Valley Technical College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed