It is known for being a Rural campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors. The official online portal of the university is www.goddard.edu/.
Category | Details |
---|---|
University Name | Goddard College |
Address | 123 Pitkin Road |
Founded Year | Not Available |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.goddard.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 86% acceptance rate at the university underlines the selectiveness of admissions. The graduation rate at University is 57%, which proves its commitment to student advancement. Ielts, Toefl if you want to take admission in this university
Category | Details |
---|---|
Acceptance Rate | 86% |
Graduation Rate | 57% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
$18, 477 is the requisite fees for in-state students. The University charges out-of-state students $18, 477. The total expense for room and board at this university is $2, 100. Living and study-related expenses beyond tuition are estimated at $634. The total projected cost of education, considering every required expense, is $21, 211.
Category | Details |
---|---|
Tuition Fees (In-State) | $18, 477 |
Tuition Fees (Out-of-State) | $18, 477 |
Room & Board Costs | $2, 100 |
Other Expenses | $634 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
As per the World University Rankings,this university stands at 1, 205 among U.S. institutions. The University consistently ranks among the top institutions globally in the USA Centre for World University Rankings owing to its esteemed academic reputation in higher education. It secured the 4, 603 position in the CWUR 2025.
Category | Details |
---|---|
National Rank | 1, 205 |
Regional Rank | 1, 282 |
Global University Ranking | 4, 603 |
The current enrollment stands at 345, making it a top choice among learners. It has a total undergraduate enrollment of 160. 185 graduates are enrolled in total. The institution hosts an international student community comprising 1% of the total enrollment. The college offers a learning environment with a student-faculty ratio of 6.0. A thriving educational setting is reflected in the current gender composition of 0.5.
Category | Details |
---|---|
Total Enrollment | 345 |
Undergraduate Students | 160 |
Graduate Students | 185 |
Freshman | 12 |
International Students (%) | 1% |
Student-Faculty Ratio | 6.0 |
Male-Female Ratio | 0.5 |
Comfortable housing options like Apartments for married students, Coed housing, Theme housing, Women's housing provide students a home away from home. There are various clubs and societies at the university such as International student organization, Music ensembles, Musical theater. These provide numerous opportunities to engage with peers, develop leadership skills, and explore interests in academics, arts, culture, and more.
Category | Details |
---|---|
Housing Options | Apartments for married students, Coed housing, Theme housing, Women's housing |
Sports Facilities | Not Available |
Clubs & Societies | International student organization, Music ensembles, Musical theater |
It has shaped the careers of alumni such as William h. macy, David mamet, Trey anastasio, Miriam hopkins. The typical starting salary for alumni is around $35, 459.
Category | Details |
---|---|
Notable Alumni | William h. macy, David mamet, Trey anastasio, Miriam hopkins |
Median Starting Salary | $35, 459 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Goddard College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed