Chillicothe Area Vocational School is the university’s commonly used short form. Holding accreditation from Council On Occupational Education, it upholds high academic standards in its degree programs. learning environment for students' needs. Find out information about admissions to this university by visiting the official website at www.grts.org/.
Category | Details |
---|---|
University Name | Grand River Technical School |
Address | 1200 Fair St |
Founded Year | Not Available |
Accreditation By | Council On Occupational Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.grts.org/ |
Abbreviation | Chillicothe Area Vocational School |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Acceptance Rate of 100% at University is quite challenging. Before applying, ensure that you have passed the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | 15-19 |
ACT English | 14-17 |
ACT Math | 16-18 |
Students who are granted admission typically have a composite ACT score of 15-19. The ACT English score among admitted students is 14-17. The ACT Math requirement for admitted students is 16-18.
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The college offers a learning environment with a student-faculty ratio of 5.0. Maintaining a gender balance, the institution records a male-female ratio of 3.0, ensuring a fair learning environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 50 |
International Students (%) | Not Available |
Student-Faculty Ratio | 5.0 |
Male-Female Ratio | 3.0 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The median starting salary for graduates is $34, 772.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $34, 772 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Grand River Technical School | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed