It is also commonly referred to as Grc in short, making it easily recognizable. It has earned accreditation from Northwest Commission On Colleges And Universities, ensuring the quality of its degree programs. learning environment for students' needs. For more information, check out the university’s official website: https://www.greenriver.edu/.
Category | Details |
---|---|
University Name | Green River College |
Address | 12401 Se 320th St |
Founded Year | Not Available |
Accreditation By | Northwest Commission On Colleges And Universities |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.greenriver.edu/ |
Abbreviation | Grc |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A valid score in the Ielts, Toefl is mandatory for admission.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Students residing within the state is charged $4, 434. The tuition fees for out-state students is $4, 916. The total sum needed for education, factoring in all associated expenses, reaches $4, 434.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 434 |
Tuition Fees (Out-of-State) | $4, 916 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Green River College holds a prestigious 1, 473 in the CWUR Rankings for U.S. institutions. The University's academic excellence secured it the 5, 556 spot in the 2025 CWUR.
Category | Details |
---|---|
National Rank | 1, 473 |
Regional Rank | 1, 557 |
Global University Ranking | 5, 556 |
The approximate number of students that are being enrolled in this university are 5, 734. The undergraduate program has an enrollment of 5, 734. At this university, international students represent 7% of the overall enrollment. The college maintains an optimal learning environment with a student-faculty ratio of 12.0. Maintaining a gender balance, the institution records a male-female ratio of 0.9, ensuring a fair learning environment.
Category | Details |
---|---|
Total Enrollment | 5, 734 |
Undergraduate Students | 5, 734 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | 7% |
Student-Faculty Ratio | 12.0 |
Male-Female Ratio | 0.9 |
Students can choose from various housing options like Apartments for single students, Special housing for international students. Extensive sports facilities are also offered. These include Intercollegiate And Intramural. The Choral groups, Dance, Drama/theater, International student organization, Music ensembles, Radio station, Student government, Student newspaper have been curated to allow candidates pursue their extra-curricular interests and interact with the college community.
Category | Details |
---|---|
Housing Options | Apartments for single students, Special housing for international students |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Choral groups, Dance, Drama/theater, International student organization, Music ensembles, Radio station, Student government, Student newspaper |
It takes pride in alumni like Randi Becker for their contributions. This university’s graduates often secure jobs with a starting salary of $47, 243.
Category | Details |
---|---|
Notable Alumni | Randi Becker |
Median Starting Salary | $47, 243 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Green River College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed