Middle States Commission On Higher Education accredits the university, granting it the ability to confer degree programs. Offering a Suburban campus, it ensures a dynamic academic environment by providing students with state-of-the-art learning facilities & innovative research opportunities. Visit https://www.harcum.edu/s/1044/edu/start.aspx to get more admission related information.
Category | Details |
---|---|
University Name | Harcum College |
Address | 750 Montgomery Ave |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.harcum.edu/s/1044/edu/start.aspx |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Test scores are encouraged as per Required For Some Test policy at the university, with a focus on academic performance and extracurriculars. Fee to be paid for application form is $50 If you wish to join it, make sure you qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Required For Some |
Application Deadline | Not Available |
Application Fee | $50 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state students are mandated to pay $28, 240 to the University. The requisite tuition fees for out-state students here is $28, 240. This university requires students to pay $11, 200 for housing. University life comes with extra costs, and students may need an estimated $2, 495 for supplies, food, and entertainment. The overall cost of education, encompassing all expenses, amounts to $41, 935. 44% of students qualify for and obtain need-based financial assistance. Financial support for students at this institution averages around $22, 823.
Category | Details |
---|---|
Tuition Fees (In-State) | $28, 240 |
Tuition Fees (Out-of-State) | $28, 240 |
Room & Board Costs | $11, 200 |
Other Expenses | $2, 495 |
Percentage of Students Receiving Need-Based Aid | 44% |
Average Financial Aid Package | $22, 823 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The approximate number of students that are being enrolled in this university are 904. It has a total undergraduate enrollment of 904. The institution hosts an international student community comprising 5% of the total enrollment. With a faculty-to-student ratio of 4.0, this institution ensures focused learning. The male-to-female student ratio at this college is currently 0.2, promoting inclusivity.
Category | Details |
---|---|
Total Enrollment | 904 |
Undergraduate Students | 904 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | 5% |
Student-Faculty Ratio | 4.0 |
Male-Female Ratio | 0.2 |
Comfortable housing options like Coed Housing provide students a home away from home. And Ntercollegiate are among the numerous sports and fitness opportunities provided to students. Students can choose to be part of various Clubs and Societies like International student organization, Student government.
Category | Details |
---|---|
Housing Options | Coed Housing |
Sports Facilities | And Ntercollegiate |
Clubs & Societies | International student organization, Student government |
The starting salary for most graduates from this college is around $36, 229.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $36, 229 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Harcum College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed