The university's name is commonly abbreviated as Pennsylvania Highlands, making it easily recognizable worldwide. Backed by accreditation from Middle States Commission On Higher Education, it provides quality degree programs. It features a Rural campus with technologically advanced classrooms and programs all of which contribute to a dynamic and inspiring Check the official website of the university at https://www.pennhighlands.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Highland Community College |
Address | 101 Community College Way |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.pennhighlands.edu/ |
Abbreviation | Pennsylvania Highlands |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A good score in the Ielts, Toefl is essential for securing a seat here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state students are mandated to pay $6, 780 to the University. Non-resident students have to pay $12, 690 for tuition at this university. The aggregate cost of education, encompassing every fee, is $6, 780.
Category | Details |
---|---|
Tuition Fees (In-State) | $6, 780 |
Tuition Fees (Out-of-State) | $12, 690 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
With a student-faculty ratio of 18.0, this college ensures personalized attention. The gender balance, represented by 0.7, helps create a rich and inclusive educational environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 18.0 |
Male-Female Ratio | 0.7 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The average starting salary for graduates of this university is $27, 785.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $27, 785 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Highland Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed