The institution is widely recognized by its abbreviation, Lincoln Tech. It is accredited by Accrediting Commission Of Career Schools And Colleges and is authorized to grant degrees. learning environment for students' needs. Find out information about admissions to this university by visiting the official website at https://www.lincolntech.edu/campus/paramus-nj/.
Category | Details |
---|---|
University Name | Lincoln Technical Institute Paramus |
Address | 240 Bergen Town Center |
Founded Year | Not Available |
Accreditation By | Accrediting Commission Of Career Schools And Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.lincolntech.edu/campus/paramus-nj/ |
Abbreviation | Lincoln Tech |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Your admission journey in this university starts with passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
With a student-faculty ratio of 16.0, this college ensures personalized attention. A well-balanced academic setting is evident, with a gender ratio of 0.3 among enrolled students in it.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 16.0 |
Male-Female Ratio | 0.3 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Most graduates start their careers around $34, 545 as their salary.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $34, 545 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Lincoln Technical Institute Paramus | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed