The widely recognized and commonly used abbreviation for the university, known globally, is Mycomputercareer.com, Mycomputercareer.edu, Mycomputercareer, representing its esteemed reputation. It is accredited by Accrediting Council For Continuing Education & Training and is authorized to grant degrees. Students at the university enjoy a Urban campus experience that offers a vibrant academic environment and a strong sense of community to engage in meaningful learning. The official website for the university is https://www.mycomputercareer.edu/ which serves as a comprehensive online platform where students, faculty, and visitors can access detailed information about academic programs, admissions procedures.
Category | Details |
---|---|
University Name | Mycomputercareer Raleigh |
Address | 5511 Capital Center Dr Ste 500 |
Founded Year | Not Available |
Accreditation By | Accrediting Council For Continuing Education & Training |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.mycomputercareer.edu/ |
Abbreviation | Mycomputercareer.com, Mycomputercareer.edu, Mycomputercareer |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
To enroll, one must first clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
At this institution, the student-faculty ratio is approximately 31.0. The campus community boasts a gender ratio of 3.0, making learning more engaging and diverse.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 31.0 |
Male-Female Ratio | 3.0 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
This university’s graduates often secure jobs with a starting salary of $38, 028.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $38, 028 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Mycomputercareer Raleigh | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed