The university's name is commonly abbreviated as Northwood Tech, making it easily recognizable worldwide. Accredited by Higher Learning Commission, it is authorized to provide degree programs. learning environment for students' needs. Find out more about Northwood Technical College admissions at https://www.northwoodtech.edu/.
Category | Details |
---|---|
University Name | Northwood Technical College |
Address | 1900 College Dr. |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.northwoodtech.edu/ |
Abbreviation | Northwood Tech |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Required For Some are Optional for general admissions in many A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Required For Some |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Students residing within the state is charged $4, 570. The cost of tuition for outside students is $6, 624. The grand total of education-related costs, including every expense, is $4, 570.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 570 |
Tuition Fees (Out-of-State) | $6, 624 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The number of students enrolled, vary each year, however 2, 226 are admitted in it. It is home to 2, 226 undergraduate students. Foreign students account for about Less Than 1% of the total student population here. The college offers a learning environment with a student-faculty ratio of 5.0. The academic ecosystem thrives on a gender balance of 0.6, encouraging diverse perspectives.
Category | Details |
---|---|
Total Enrollment | 2, 226 |
Undergraduate Students | 2, 226 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 5.0 |
Male-Female Ratio | 0.6 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Earning a degree here leads to a starting salary of $37, 758 for most graduates.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $37, 758 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Northwood Technical College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed