The university meets educational standards through accreditation from Higher Learning Commission, allowing it to offer degrees. Offering a Rural campus, it ensures a dynamic academic environment by providing students with state-of-the-art learning facilities & innovative research opportunities. For more information, check out the university’s official website: www.svcc.edu/.
Category | Details |
---|---|
University Name | Sauk Valley Community College |
Address | 173 Illinois Rt 2 |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.svcc.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A competitive acceptance rate of 100% makes admission to university highly sought after. The ideal SAT score range for successful applicants at the university falls between 940–1110. Most first-year students at the university name had ACT scores ranging from 16–24. The first step to securing admission in it is passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | 940–1110 |
ACT Range (25th-75th Percentile) | 16–24 |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Domicile students have to pay $5, 070 to the university. The tuition fees for out-state students is $12, 840. The grand total of education-related costs, including every expense, is $5, 070. 32% of students are considered for and awarded need-based financial support. The financial assistance provided to students at this institution averages $4, 256.
Category | Details |
---|---|
Tuition Fees (In-State) | $5, 070 |
Tuition Fees (Out-of-State) | $12, 840 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 32% |
Average Financial Aid Package | $4, 256 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
It accommodates 1, 076 active learners. 1, 076 undergraduate students attend this university. The institution hosts an international student community comprising Less Than 1% of the total enrollment. The college's commitment to quality education is evident in its student-faculty ratio of 13.0. The campus community boasts a gender ratio of 0.6, making learning more engaging and diverse.
Category | Details |
---|---|
Total Enrollment | 1, 076 |
Undergraduate Students | 1, 076 |
Graduate Students | Not Available |
Freshman | 341 |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 0.6 |
The And Ntercollegiate cater to all—from professional athletes to fitness enthusiasts, and casual gym-goers. Students can gain cultural, academic, and social insights, develop social connections, and enhance their professional skills by participating in clubs and societies. Choral groups, Concert band, Drama/theater, Literary magazine, Student government, Student newspaper are among the many choices.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | And Ntercollegiate |
Clubs & Societies | Choral groups, Concert band, Drama/theater, Literary magazine, Student government, Student newspaper |
The starting salary for most graduates from this college is around $47, 567.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $47, 567 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Sauk Valley Community College | 940–1110 |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed