The widely recognized and commonly used abbreviation for the university, known globally, is Total Transformation Institute, representing its esteemed reputation. Accreditation from National Accrediting Commission Of Career Arts And Sciences affirms its ability to offer degree programs. It is home to a Urban campus. Know more about university admissions at https://www.ttioc.edu/.
Category | Details |
---|---|
University Name | Total Transformation Institute Of Cosmetology |
Address | 907 Highway 80 |
Founded Year | Not Available |
Accreditation By | National Accrediting Commission Of Career Arts And Sciences |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.ttioc.edu/ |
Abbreviation | Total Transformation Institute |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
To enroll, one must first clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The student-faculty ratio at this college is 12.0. The male-female ratio at this university is 0.1.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 12.0 |
Male-Female Ratio | 0.1 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Earning a degree here leads to a starting salary of $19, 327 for most graduates.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $19, 327 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Total Transformation Institute Of Cosmetology | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed