In short, the university is commonly abbreviated as Universal Technical Institute - Lisle. The university holds accreditation from Accrediting Commission Of Career Schools And Colleges, enabling it to offer degree programs. The university stands out with its Suburban campus that offers an exceptional blend of academic excellence and student engagement. The university’s official website is https://www.uti.edu/ which provides a centralized hub of information for prospective students, current students, faculty, and alumni.
Category | Details |
---|---|
University Name | Universal Technical Institute Of Illinois Inc |
Address | 2611 Corporate West Drive |
Founded Year | Not Available |
Accreditation By | Accrediting Commission Of Career Schools And Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.uti.edu/ |
Abbreviation | Universal Technical Institute - Lisle |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Application fee at this university is $50 If you’re planning to enroll here, don’t forget to clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $50 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
This institution maintains a student-faculty ratio of 37.0. The campus community boasts a gender ratio of 29.4, making learning more engaging and diverse.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 37.0 |
Male-Female Ratio | 29.4 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
With its exceptional programs and career support, it helps its graduates secure jobs with a median starting salary of $39, 768.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $39, 768 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Universal Technical Institute Of Illinois Inc | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed