The university is commonly recognized by its acronym, Veeb, which serves as a convenient and widely used short form of its full name. The university's accreditation from New York State Board Of Regents State Education Department Office Of The Professions (public Postsecondary Vocational Education Practical Nursing) allows it to award recognized degrees. As a Suburban campus, the university fosters an engaging student life for students to engage in extracurricular activities. The official online portal of the university is www.veebpnprogram.org/.
Category | Details |
---|---|
University Name | Veeb Nassau County School Of Practical Nursing |
Address | 30 East Cherry Street |
Founded Year | Not Available |
Accreditation By | New York State Board Of Regents State Education Department Office Of The Professions (public Postsecondary Vocational Education Practical Nursing) |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.veebpnprogram.org/ |
Abbreviation | Veeb |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
To enroll, applicants must qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $19, 730 at this university. The cost of tuition for outside students is $19, 730. The grand total of education-related costs, including every expense, is $19, 730.
Category | Details |
---|---|
Tuition Fees (In-State) | $19, 730 |
Tuition Fees (Out-of-State) | $19, 730 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The student-faculty proportion at this college is set at 12.0. The campus community boasts a gender ratio of 0.2, making learning more engaging and diverse.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 12.0 |
Male-Female Ratio | 0.2 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
It’s focus on innovation and industry relevance ensures graduates earn a competitive median starting salary of $56, 903.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $56, 903 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Veeb Nassau County School Of Practical Nursing | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed