The university offers a Suburban campus experience that celebrates academic success by preparing graduates to succeed as lifelong learners within an ever-changing global environment.
Category | Details |
---|---|
University Name | Villa Maria College Of Buffalo |
Address | Not Available |
Founded Year | Not Available |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | Not Available |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
An acceptance rate of 87% by the university proves to be rigorous. With a graduation rate of 36% it remains with graduates that are properly prepared in all disciplines. Applicants who do not submit SAT & ACT scores as per Considered If Submitted admissions test policy to the university will be evaluated based on other factors. Ielts, Toefl if you want to take admission in this university
Category | Details |
---|---|
Acceptance Rate | 87% |
Graduation Rate | 36% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Considered If Submitted |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
74% of students qualify for and obtain need-based financial assistance. The financial assistance provided to students at this institution averages $22, 600.
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 74% |
Average Financial Aid Package | $22, 600 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The number of students enrolled, vary each year, however 536 are admitted in it. It boasts an undergraduate enrollment of 536.
Category | Details |
---|---|
Total Enrollment | 536 |
Undergraduate Students | 536 |
Graduate Students | Not Available |
Freshman | 161 |
International Students (%) | Not Available |
Student-Faculty Ratio | Not Available |
Male-Female Ratio | Not Available |
The campus features various sports and fitness facilities such as Intercollegiate. The Campus ministries, Drama/theater, Film, International student organization, Literary magazine, Music ensembles at the university are a gateway for the students to engage in extracurricular activities and to interact with students from various courses and departments at the university.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate |
Clubs & Societies | Campus ministries, Drama/theater, Film, International student organization, Literary magazine, Music ensembles |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Villa Maria College Of Buffalo | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed