It is officially accredited by Southern Association Of Colleges And Schools Commission On Colleges, validating its degree offerings. It is home to a Suburban campus. Find out information about admissions to this university by visiting the official website at https://www.virginiawestern.edu/.
Category | Details |
---|---|
University Name | Virginia Western Community College |
Address | 3094 Colonial Ave |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.virginiawestern.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A valid score in the Ielts, Toefl is mandatory for admission.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
This University prescribes $5, 103 for in-state students. At this university, out of state tuition fees is $11, 106. The all-inclusive cost of education, considering every expense, is $5, 103.
Category | Details |
---|---|
Tuition Fees (In-State) | $5, 103 |
Tuition Fees (Out-of-State) | $11, 106 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The student-faculty ratio at this college is 23.0. This university maintains a male-female ratio of 0.7, ensuring equal representation in classrooms.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 23.0 |
Male-Female Ratio | 0.7 |
The Club And Intramural at the university allow candidates to pursue sports and maintain a healthy lifestyle. The clubs and societies at the university enhance learning through networking, leadership, and skill-building opportunities. The clubs and societies at the university include Campus ministries, Choral groups, International student organization, Literary magazine, Student government, Student newspaper.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club And Intramural |
Clubs & Societies | Campus ministries, Choral groups, International student organization, Literary magazine, Student government, Student newspaper |
Earning a degree here leads to a starting salary of $36, 217 for most graduates.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $36, 217 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Virginia Western Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed