Wheaton College, located at 501 College Ave and founded in 1860, has been at the forefront of education and research, fostering innovation and intellectual curiosity. It is officially accredited by Higher Learning Commission, validating its degree offerings. Spanning 80 Acre, the campus of the university offers ample space for academics and activities. It is officially a Private University university accredited in maintaining high standards of academics with diverse range programs offered. It is recognized worldwide as a Private University university. The official online portal of the university is https://www.wheaton.edu/.
Category | Details |
---|---|
University Name | Wheaton College |
Address | 501 College Ave |
Founded Year | 1860 |
Accreditation By | Higher Learning Commission |
Campus Size | 80 Acre |
University Type | Private University |
Campus Type | Not Available |
Official Website | https://www.wheaton.edu/ |
Abbreviation | Not Available |
Number of Campuses | 1 |
Application Platform | University Website Or Common App |
To enroll, one must first clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | 610-710 |
SAT Evidence-Based Reading and Writing | 640-720 |
ACT Composite | 28-33 |
ACT English | 29-35 |
ACT Math | 26-31 |
The SAT Math score benchmark for admission into the university is 610-710. The SAT Evidence-Based Reading and Writing score of admitted students is 640-720. Those who enroll usually achieve a composite ACT score of 28-33. The required ACT English score for admitted students is 29-35. The ACT Math score necessary for admission is 26-31.
Students residing within the state is charged $42, 240. Outside students have to pay $42, 240 here. This university requires students to pay $11, 690 for housing. Students must have a budget of $2, 180 for extra expenses beyond tuition fees. The grand total of education-related costs, including every expense, is $56, 110.
Category | Details |
---|---|
Tuition Fees (In-State) | $42, 240 |
Tuition Fees (Out-of-State) | $42, 240 |
Room & Board Costs | $11, 690 |
Other Expenses | $2, 180 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The faculty-to-student ratio at this institution is maintained at 12.0. A thriving educational setting is reflected in the current gender composition of 0.8.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 12.0 |
Male-Female Ratio | 0.8 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The average graduate begins their career with a starting salary of $39, 703.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $39, 703 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Wheaton College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed