The official name of the university is often shortened to Digital Film Center, which is widely recognized and commonly used in academic settings. Students at the university enjoy a Urban campus experience that offers a vibrant academic environment and a strong sense of community to engage in meaningful learning. Find out more about Digital Film Academy admissions at https://www.digitalfilmacademy.edu/.
Category | Details |
---|---|
University Name | Digital Film Academy |
Address | 630 9th Ave Ste 901 |
Founded Year | Not Available |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.digitalfilmacademy.edu/ |
Abbreviation | Digital Film Center |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Clearing the Ielts, Toefl is a necessary step toward securing admission here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
This institution upholds a balanced student-faculty ratio of 9.0 for effective education. Diversity flourishes here, with a gender ratio of 3.6, shaping a well-rounded student experience.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 9.0 |
Male-Female Ratio | 3.6 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The median starting salary for graduates is $17, 095.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $17, 095 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Digital Film Academy | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Download the Testbook APP & Get Pass Pro Max FREE for 7 Days
Download the testbook app and unlock advanced analytics.