In short, the university is commonly abbreviated as Jccc. By securing accreditation from Higher Learning Commission, the university meets the standards to provide degree programs. It is home to a Suburban campus. The official online portal of the university is www.jccc.edu/.
Category | Details |
---|---|
University Name | Johnson County Community College |
Address | 12345 College Blvd |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.jccc.edu/ |
Abbreviation | Jccc |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
If you’re planning to enroll here, don’t forget to clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Domicile students have to pay $2, 328 to the university. Students outside the state is said to be paying $5, 472 at this university. The complete cost of academic pursuit, considering all expenditures, is $2, 328.
Category | Details |
---|---|
Tuition Fees (In-State) | $2, 328 |
Tuition Fees (Out-of-State) | $5, 472 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
At this institution, the student-faculty ratio is approximately 18.0. The gender distribution among students reflects a ratio of 0.8 in this university, fostering a dynamic learning space.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 18.0 |
Male-Female Ratio | 0.8 |
Sports enthusiasts at the university have access to Intercollegiate And Intramural. Based on their interests candidates can choose to a part of Campus ministries, Choral groups, Concert band, Dance, Drama/theater, International student organization, Music ensembles, Musical theater, Opera, Symphony orchestra, Television station to follow their extra-curricular passions and interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Campus ministries, Choral groups, Concert band, Dance, Drama/theater, International student organization, Music ensembles, Musical theater, Opera, Symphony orchestra, Television station |
On average, graduates receive a median salary of $41, 105.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $41, 105 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Johnson County Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Download the Testbook APP & Get Pass Pro Max FREE for 7 Days
Download the testbook app and unlock advanced analytics.